Google Data Safety
If you have an app published on Google Play, you must be transparent with users about how their data is handled. This means disclosing the access, collection, and use of data performed by your app and limiting such use to the stated purposes.
To comply with Google Play policies, it is necessary to fill out the form found in the 'Data Security' section within the 'App Content' page (Policies > App Content).
The information provided in this form will be displayed on the Google Play listing to help users understand how their data is managed.
Below are the responses that should be provided regarding the Netsocks SDK. Remember to include any additional information regarding data usage by the app itself or other monetization SDKs
Data collection & Security
Question/Field | Answer |
---|---|
Your app collects or share user data of any of the required types? | ✅ |
Is the user data collected by your application encrypted in transit? | ✅ |
Do you provide users with a way to request their data to be deleted? | ✅ |
Data types
Select all types of data collected or shared by your app.
Category | Data type | ¿We collect? |
---|---|---|
Location | Approximate Location Precise Location | No No |
Personal information | n/a | No |
Financial information | n/a | No |
Fitness & health | n/a | No |
Messages | n/a | No |
Images & Video | n/a | No |
Audio files | n/a | No |
Files and docs | n/a | No |
Calendar | n/a | No |
Contacts | n/a | No |
Activity in applications | n/a | No |
Web browse | n/a | No |
Information and app performance | n/a | No |
Device ID or other type | Device ID | ✅ |
Data usage and management
In relation to Netsocks, the answers to all questions would be as follows:
Question / Field | Answer |
---|---|
Is collected | ✅ |
Is shared | ✅ |
Is this data processed temporarily? | No |
Is this data required to use your application or can users choose whether or not it is collected? | Users can choose whether or not this data is collected. |
Purpose | Answer |
---|---|
Application functionality | No |
Analysis | No |
Developer's communications | No |
Advertising or marketing | ✅ |
Fraud prevention, security and compliance | ✅ |
Personalization | No |
Account management | No |
Last updated